EFFECTIVE JUNE 22, 2009
of products featured in the FEBRUARY 14, 2009 VINTAGES RELEASE
CSPC | NAME | OLD PRICE | NEW PRICE | SAVE | SCORE | BTLS IN V006 |
32797 | SOLJANS FUSION SPARKLING | $16.95 | $14.05 | $2.90 | MC4 | NIL |
2005 The Cloof Cellar Blend | $20.95 | $17.70 | $3.25 | CK16+ | 1,768 | |
43521 | BELCANTO DI BELLUSSI CUVÉE ROSÉ SPUMANTE BRUT | $22.95 | $19.10 | $3.85 |
| 606 |
47837 | LOUIS JADOT BEAUNE BOUCHEROTTES 2006 | $59.95 | $49.10 | $10.85 | ST87-89 LG4 | 1,000 |
61697 | CHÂTEAU COSSIEU-COUTELIN 2005 | $33.95 | $27.75 | $6.20 | GOLD ( | 711 |
77776 | TERRAZAS DE LOS | $18.95 | $15.65 | $3.30 |
| 4 |
82396 | MCWILLIAM'S MOUNT PLEASANT SHIRAZ 2005 | $19.95 | $17.15 | $2.80 |
| 297 |
2007 Schmitges Red Slate Riesling Kabinett | $18.95 | $16.05 | $2.90 | GS90 | 8 | |
89169 | DER LACHS ORIGINAL DANZIGER GOLDWASSER LIQUEUR | $39.95 | $34.95 | $5.00 |
| 187 |
90977 | COCKFIGHTER'S GHOST UNWOODED CHARDONNAY 2006 | $18.95 | $15.60 | $3.35 | BRONZE (X4) MT3.5 | 2,751 |
92544 | CHÂTEAU LA VIEILLE CROIX 2005 | $32.95 | $26.85 | $6.10 |
| 925 |
92841 | $16.95 | $14.35 | $2.60 | LG4 | 250 | |
93112 | MASTROBERARDINO AGLIANICO 2006 | $22.95 | $19.25 | $3.70 | WE88 MY4 | NIL |
93153 | FIKARDOS LEFKADA RED 2006 | $15.95 | $13.85 | $2.10 |
| 314 |
94813 | CASTELLBLANCH BRUT ZERO CAVA RESERVA | $15.95 | $13.00 | $2.95 | WE89 LG4 | 1,696 |
94995 | ADEGA COOP PONTE DA BARCA VINHO VERDE ROSÉ 2007 | $14.95 | $13.00 | $1.95 |
| 209 |
95059 | FORGET-BRIMONT ROSÉ BRUT | $53.95 | $44.40 | $9.55 | WS89 | 504 |
96347 | MEERENDAL PINOTAGE 2004 | $19.95 | $16.65 | $3.30 | JP3.5 | NIL |
96446 | MAN VINTNERS CABERNET SAUVIGNON 2007 | $14.95 | $12.85 | $2.10 |
| NIL |
96461 | GROENLAND SHIRAZ 2004 | $18.95 | $15.60 | $3.35 | JP3 | 364 |
96487 | GROENLAND ANTOINETTE MARIÉ 2005 | $17.95 | $14.45 | $3.50 | GOLD(Veritas) | 229 |
2005 TMV Viktoria Red | $19.95 | $16.85 | $3.10 | JP4 RPh4 MT3.5 | 236 | |
101139 | LA BERTA SOLANO SANGIOVESE DI | $18.95 | $15.45 | $3.50 | GR2 | 318 |
101147 | GIRIBALDI BARBARESCO 2004 | $33.95 | $28.20 | $5.75 | LG4.5 | 1,234 |
103705 | PIERRE LAPLACE MADIRAN 2005 | $14.95 | $12.60 | $2.35 |
| 1,168 |
104943 | DOMAINE SAINT ANDÉOL CAIRANNE PRESTIGE 2006 | $19.95 | $17.10 | $2.85 |
| 1,740 |
105288 | VIVALLIS | $17.95 | $14.75 | $3.20 |
| 2,066 |
105353 | CA' DEL BOSCO FRANCIACORTA CUVÉE PRESTIGE BRUT | $49.95 | $41.70 | $8.25 |
| 502 |
106708 | GÉRARD NEUMEYER RIESLING LES HOSPICES 2007 | $18.95 | $16.20 | $2.75 | Organic???? | NIL |
469692 | BARONE RICASOLI CASALFERRO 2004 | $39.95 | $34.10 | $5.85 | RP90 | 71 |
593350 | KNAPPSTEIN CABERNET/MERLOT 2005 | $19.95 | $16.80 | $3.15 | JH89 LG4 | 2,192 |
644039 | LANGMEIL BLACKSMITH CABERNET SAUVIGNON 2006 | $22.95 | $19.35 | $3.60 |
|
|
685222 | LA CHABLISIENNE CHABLIS LA SINGULIÈRE 1ER CRU 2005 | $29.95 | $26.15 | $3.80 | BH89 LG3.5 | 1,994 |
709394 | HESS SU'SKOL VINEYARD CHARDONNAY 2006 | $37.95 | $31.45 | $6.50 | CG89 LG4 | 194 |
745638 | CA'MARCANDA PROMIS 2006 | $49.95 | $43.20 | $6.75 | WS90 LG4 | 915 |
922443 | MULDERBOSCH FAITHFUL HOUND 2004 | $20.95 | $17.40 | $3.55 | JP4 | NIL |
926790 | KILIKANOON BLOCKS ROAD CABERNET SAUVIGNON 2006 | $34.95 | $28.95 | $6.00 | LG4 | 1,892 |
936765 | BANFI | $15.95 | $13.35 | $2.60 | LG3.5 | NIL |
2006 d'Arenberg 'The High Trellis' Cabernet Sauvignon | $19.95 | $16.90 | $3.05 | RP90+ | 2,526 | |
945220 | CHÂTEAU ROUDIER 2005 | $28.95 | $23.60 | $5.35 | WS89 | 803 |
989442 | GOSSET GRAND ROSÉ BRUT | $79.95 | $67.30 | $12.65 | RP90 | 34 |
Create a free website at Webs.com