Originally featured in the January 31, 2009 Vintages catalogue
CSPC | NAME | OLD | NEW | SAVE | SCORE | BTLS V006 |
14662 | 2004 Cosme Palacio Y Hermanos Reserva | $24.95 | $23.20 | $1.75 or 7% |
|
|
2006 Concha y Toro Marques de Casa Concha Syrah | $19.95 | $16.80 | $3.15 or 16% | WS89;RP87; W&S91;ASPLER4;MV2; RPh4; |
| |
61184 | 2000 Sparr Mambourg Riesling | $29.95 | $24.75 | $5.20 or 17% |
|
|
63552 | 2007 Kir-Yianni Petra | $14.95 | $12.30 | $2.65 or 18% |
|
|
77644 | 2007 Tyrell’s Lost Block Pinot Noir | $19.95 | $17.10 | $2.85 or 14% |
|
|
77651 | 2005 Paracombe Cabernet Franc | $24.95 | $20.60 | $4.35 or 17% |
|
|
77669 | 2004 Celestial Bay Cabernet Sauvignon | $19.95 | $17.20 | $2.75 or 14% |
|
|
88005 | Quinta Do Porto 10-Year-Old Tawny Port | $29.95 | $24.25 | $5.70 or 19% |
|
|
2004 Voss Vineyards Napa Syrah | $19.95 | $17.25 | $2.70 or 14%
|
|
| |
91298 | 2005 Horeau-Beylot Chateau Haut-Bernat | $36.95 | $30.35 | $6.60 or 18% |
|
|
92551 | 2000 Chateau Bourdieu La Valade | $34.95 | $26.00 | $8.95 or 26% |
|
|
92965 | Eugenio Collavini Il Prosecco | $18.95 | $15.20 | $3.75 or 20% |
|
|
93103 | 2005 Zumaya Tempranillo Crianza | $21.95 | $18.70 | $3.25 or 15% |
|
|
93427 | 2004 Cave Kouroum 7 Cepages | $15.95 | $13.60 | $2.35 or 15% |
|
|
94862 | 2006 Bestue de Otto Finca Rableros | $17.95 | $15.40 | $2.55 or 14% |
|
|
95083 | Jannison & Fils Champagne Brut Tradition | $45.95 | $37.35 | $8.60 or 19% |
|
|
95182 | 2003 Martinelli Sagrantino di Montefalco | $37.95 | $31.05 | $6.90 or 18% |
|
|
2003 Domaine Cazes Alter de Cazes Cotes du Rousillon | $19.95 | $16.75 | $3.20 or 16% | WS90; |
| |
101196 | 2007 Argiolas Costamolino | $16.95 | $14.60 | $2.35 or 14% |
|
|
101378 | 2005 Meloni Terreforru Cannonau di Sardegna | $19.95 | $17.70 | $2.25 or 11% |
|
|
104992 | 2006 Domaine Beau Mistral Rasteau | $23.95 | $19.70 | $4.25 or 18% |
|
|
106260 | 2006 Les Cretes Torrette | $26.95 | $22.50 | $4.45 or 17% |
|
|
106310 | 2007 Murgo Etna Bianco | $14.95 | $12.80 | $2.15 or 14% |
|
|
462382 | 2005 Chateau de Fonscolombe Cuvee Speciale | $14.95 | $12.90 | $2.05 or 14% |
|
|
587147 | 2006 St. Lucas Cabernet Sauvignon | $16.95 | $14.25 | $2.70 or 16% |
|
|
652826 | 2006 Saslove Aviv Cabernet Sauvignon | $22.95 | $18.30 | $4.65 or 20% |
|
|
657940 | 2006 Kendall-Jackson Vintners Reserve Pinot Noir | $21.95 | $17.90 | $4.05 or 18% |
|
|
702845 | 2007 d’Arenberg The Olive Grove Chardonnay | $17.95 | $15.30 | $2.65 or 15% |
|
|
710145 | 2006 Chalone Estate Pinot Noir | $36.95 | $30.05 | $6.90 or 19% |
|
|
906420 | 2005 Hess Allomi Vineyard Cabernet | $37.95 | $31.50 | $6.45 or 17% |
|
|
919712 | 2006 Hartford Court Land’s Edge Pinot Noir | $40.95 | $33.35 | $7.60 or 19% |
|
|
927582 | 2006 Kilikanoon Prodigal Grenache | $29.95 | $24.85 | $5.10 or 17% |
|
|
975938 | 2006 Mornington Estate Pinot Noir | $20.95 | $17.80 | $3.15 or 15% |
|
|
979708 | 2007 Weingut Brundlmayer Gruner Veltliner | $21.95 | $18.40 | $3.55 or 16% |
|
|
982866 | 2007 Elias Touma Heritage Blanc de Blancs | $17.95 | $14.80 | $3.15 or 18% |
|
|
990390 | 2004 Valley of the Moon Cuvee de la Luna | $30.95 | $26.05 | $4.90 or 16% |
|
|
Create a free website at Webs.com